
Sizing Chart
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 4 | 36 | 24.3 |
| 5.5 | 4.5 | 37 | 24.8 |
| 6 | 5 | 38 | 25.3 |
| 6.5 | 5.5 | 39 | 25.8 |
| 7 | 6 | 40 | 26.3 |
| 7.5 | 6.5 | 41 | 26.8 |
| 8.5 | 7 | 42 | 27.3 |
| 9.5 | 7.5 | 43 | 27.8 |
| 10 | 8 | 44 | 28.3 |
| 11 | 9 | 45 | 28.8 |
| 12 | 10 | 46 | 29.3 |
| 12.5 | 10.5 | 47 | 29.8 |
| 13 | 11 | 48 | 30.3 |
Give your customers further information about choosing the correct size.
Kevlar puncture-resistant soles
Reduce the weight of the shoes while effectively preventing sharp objects from puncturing the soles of the feet.
Widened standard steel head
More space for easy stretching and less wear and tear on your feet.
Anti-smash toe cap
Built-in widened and thickened standard steel head to enhance protection and upgrade safety.









